Fuji Restaurant - Menu List 1091 BRIDGEPORT AVE, MILFORD, CT 06460-4614 TEL: 203-701-0798 |
- Luncheon Special
- Deluxe Luncheon
- Roll Combo
- Appetizers
- Soup
- Salads
- Sushi or Sashimi
- Sushi Roll & Hand Roll
- LUNCH SPECIAL ROLLS
- Chef's Special Roll
- Entrees
- SPECIAL COMBINATION PLATES
- FUJI CHEF SPECIALTIES
- HEALTH FOOD SECTION
- SIDE ORDERS
- HOUSE SPECIAL
- APPETIZERS
- SOUP
- FRIED RICE
- CHOW MEIN OR CHOP SUEY
- LO MEIN
- CHOW FUN OR CHOW MEI FUN
- BEEF
- PORK
- CHICKEN
- SEAFOOD
- VEGETABLE
- SWEET & SOUR
- EGG FOO YOUNG
Luncheon Special
Monday-Saturday :11:00am to 3:00 pm
Choice of:Egg Drop Soup.Wonton Soup,Miso Soup,
Egg Roll or Can of Soda w. Pork Fried Rice )
L1. | Chicken Chow Mein | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L1a. | Roast Pork Chow Mein | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L2. | Pepper Steak with Onion | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L3. | Chicken Lo Mein | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L3a. | Beef Lo Mein | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L3b. | Roast Pork Lo Mein | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L4. | Chicken w.Chinese Vegetable | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L5. | Sweet & Sour Pork | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L5a. | Sweet & Sour Chicken | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L6. | Chicken w.Broccoli | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L6a. | Beef w.Broccoli | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L7. | Chicken w.Mixed Vegetables | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L7a. | Beef w.Mixed Vegetables | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L8. | Hunan Beef | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L8a. | Hunan Chicken | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L9. | Szechuan Chicken | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L10. | General Tso's Chicken | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L10a. | Sesame Chicken | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L11. | Chicken w.Garlic Sauce | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L11a. | Roast Pork w.Garlic Sauce | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L11b. | Beef w.Garlic Sauce | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L12. | Chicken w.Snow Peas | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L12a. | Beef W. Snow Peas | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L13. | Broccoli w.Garlic Sauce | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L14. | Mixed Vegetables Delight | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L15. | Chicken w.Cashew Nut | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) | ||
L15a. | Beef With Cashew Nuts | $8.75 |
(Served w.Roast Pork Fried Rice & Egg Roll) |
Deluxe Luncheon
Choiece of: Egg Drop Soup, Wonton Soup, Miso Soup, Egg Roll or Can of Soda w. Pork Fried Rice
D1. | Happy Family | $8.95 |
D2. | Shrimp W. Broccoli | $8.95 |
D3. | Hot & Spicy Chicken & Shrimp | $8.95 |
D4. | B.B.Q.Spare Ribs or Boneless Spare Ribs | $8.95 |
D5. | General Tso's Tofu | $8.95 |
D6. | Shrimp w.Garlic Sauce | $8.95 |
D7. | Shrimp w.Lobster Sauce | $8.95 |
D8. | General Tso's Shrimp | $8.95 |
D9. | Kung Pao Shrimp | $8.95 |
D10. | Shrimp w. Mixed Vegetable | $8.95 |
Roll Combo
Appetizers
If you choose delivery, we will charge a delivery fee of $2. Thank you for your understanding
Soup
Miso Soup | $4.25 |
|
Mushroom Soup | $4.25 |
Salads
Kani Salad | $6.95 |
|
Green Salad | $6.25 |
|
Seaweed Salad | $6.55 |
|
Spicy Salmon Skin Salad | $8.55 |
|
Spicy Seafood Salad | $10.55 |
|
Tuna or Salmon Tar Tar | $10.55 |
Sushi or Sashimi
One Order A La Carte ( 2 pc)
S1.. | Tuna | $6.55 |
S2.. | White Tuna | $6.55 |
S3.. | Spicy Tuna | $6.55 |
S4.. | Yellowtail | $6.75 |
S5.. | Salmon | $6.55 |
S6.. | Red Clam | $6.25 |
S7.. | Eel | $6.55 |
S8.. | Crab Stick | $5.25 |
S9.. | Flying Fish Roe | $6.25 |
S10. | Spicy Salmon | $6.25 |
S11. | Shrimp | $6.25 |
Sushi Roll & Hand Roll
Free to Add Spicy & Crunchy
R1. | California Roll | $6.75 |
R2. | Tuna Roll | $6.75 |
R3. | Salmon Roll | $6.75 |
R4. | Tuna Avocado Roll | $6.75 |
R5. | Salmon Avocado Roll | $6.75 |
R6. | Eel Avocado or Cucumber Roll | $6.75 |
R7. | Shrimp Tempura Roll | $7.55 |
R8. | Yellowtail Scallion Roll | $6.75 |
R9. | White Tuna Roll | $6.75 |
R10. | Cucumber or Avocado | $6.25 |
R11. | Peanut Avocado Roll | $6.25 |
R12. | Sweet Potato Avocado Roll | $6.25 |
R13. | Crunchy Spicy Scallop Roll | $6.75 |
R14. | Spicy Tuna | $6.75 |
R15. | Spicy Salmon | $6.75 |
R16. | Crunchy Spicy Shrimp | $6.75 |
R17. | Samon Skin Roll | $6.75 |
R18. | Chicken Tempura Roll | $6.25 |
R19. | Alaska Roll | $6.75 |
Salmon,avocado and cucumber | ||
R20. | Philadelphia Roll | $6.75 |
Salmon,cream cheese,scallion | ||
R21. | East Roll | $6.75 |
shrimp.avocado.cucumber with tobiko | ||
R22. | Boston Roll | $6.75 |
shrimp. lettuce cado. cucumber with tobiko | ||
R23. | Spicy Crab Roll | $6.75 |
R24. | Futo Maki | $7.55 |
LUNCH SPECIAL ROLLS
(Any 2 Rolls for $12.99 or Any 3 Roll for $15.99)
(with Miso Soup or Salad)
Any 2 Rolls | $12.99 |
|
Any 3 Roll | $18.99 |
|
Sushi Lunch | $15.99 |
|
(5 pcs sushi with California roll) |
Chef's Special Roll
CS1. | Fuji Roll | $13.25 |
Spicy tuna,salmon,yellowtail inside, tobiko on top | ||
CS2. | Dragon Roll | $14.25 |
kani & cucumber topped with eel and avocado | ||
CS3. | Rainbow Roll | $14.25 |
Salmon,tuna,yellowtail,crabmeat,white fish,avocado,cucumber | ||
CS4. | Spider Roll | $15.55 |
CS5. | Volcano Roll | $14.55 |
Eel,cheese,crab deep fried roll with eel sauce tobiko on top | ||
CS6. | Pink Lady Roll | $14.55 |
Spicy tuna, ground peanut, avocado, cheese wrapped with soy paper | ||
CS7. | Connecticut Roll | $14.95 |
Spicy crunchy tuna,avocado,shrimp tempura wrapped with soy papper | ||
CS8. | Spicy Girl Rll | $14.95 |
Shrimp tempura,spicy crunchy crab roll in soy paper topped w.spicy tuna | ||
CS9. | Ocean Ave Roll | $15.55 |
Soft shell crab, eel, avocado Wrapped with soy paper | ||
CS10. | Ohyama Roll | $14.25 |
Crunchy spicy salmon, avocado w.white tuna, tobiko on the top | ||
CS11. | Yanagi Roll | $14.25 |
Cructry tuna, yellowtail, topped salmon and tobiko | ||
CS12. | Kira Roll | $14.25 |
Yellowtail jalapeno, topped with crunchy spicy tuna | ||
CS13. | Kan Roll | $14.25 |
Salmon avocado with tuna and green seaweed on top | ||
CS14. | Madoka Roll | $14.25 |
Shrimp tempura roll with eel,spicy tuna on top | ||
CS15. | Crazy Tuna Roll | $14.25 |
Black pepper tuna, avocado inside, spicy tuna on top | ||
CS16. | Milford Roll | $14.25 |
Crunchy spicy tuna with avocado salmon on top | ||
CS17. | Tokyo Roll | $14.25 |
Spicy crunchy shrimp with avocado tuna on top |
Entrees
Served with Miso Sou or Salad
D1. | Sushi | $27.99 |
D2. | Sushi(Deluxe) | $29.99 |
D3. | Sashimi | $32.99 |
D4. | Sushi & Sashimi | $32.99 |
D5. | Jumbo Sushi | $28.99 |
D6. | Chicken Teriyaki | $13.99 |
D7. | Shrimp Teriyaki | $14.99 |
SPECIAL COMBINATION PLATES
(Served w.Roast Pork Fried Rice & Egg Roll)
FUJI CHEF SPECIALTIES
(w.White Rice)
S1. | FUJI SPECIAL | Order $17.75 |
Lobster,shrimp.scallop,crab meat,sliced lender chicken,beef & roast pork sauteed w.assorted vegetable in chef's special sauce. | ||
S2. | SEAFOOD DELIGHT | Order $16.95 |
S3. | HAPPY FAMILY | Order $15.95 |
S4. | NEW YORK NEW YORK | Order $15.95 |
Sweet & sour chicken on the side,sliced tender chicken,beef,roast pork,jumbo shrimp w.mixed vegetable in brown sauce on the other | ||
S5. | General Tso's Tofu | $12.95 |
S6. | Mongolian Beef | $14.95 |
S7. | GENERAL TSO'S CHICKEN | Order $13.75 |
S8. | BEEF & SCALLOPS | Order $14.95 |
S9. | SESAME CHICKEN | Order $13.75 |
S10. | LEMON CHICKEN | $12.75 |
S11. | BOILED BEEF OR CHICKEN W.CHILI SC | $15.55 |
S12. | CRISPY ORANGE FLAVOR CHICKEN | Order $13.75 |
S13. | LAKE TONG TING SHRIMP | Order $14.55 |
Stir fried jumbo shrimp w.assorted vegetable in egg white sauce. | ||
S14. | DRAGON &PHOENIX DELIGHT | Order $15.25 |
Shrimp lightly sealed & quick sauteed w.the original Szechuan sauce along w.crispy chunks of chicken spicy tangy sauce.this dish was served by Chinese royalty | ||
S15. | Pineapple Chicken or Shrimp or Beef | Order $15.55 |
S16. | SHRIMP,CHICKEN,BEEF HUNAN STYLE | Order $14.95 |
S17. | GENERAL TSO'S SHRIMP | Order $15.25 |
S18. | MA LA CHICKEN | Order $14.55 |
Chicken nut stir fried w.chill pepper,fresh garlic,mushroom,onion &peas in soy sauce.Excellent dish for spicy love |
HEALTH FOOD SECTION
(All Steamed Served with White Rice or Brown Rice)
Sauce on the Side
V1. | Mixed Vegetable Delight | Large $11.75 |
V2. | Mixed Vegetable w.Chicken | Large $13.55 |
V3. | Mixed Vegetable w.Shrimp | Large $14.75 |
V3a. | Mixed Vegetable w. Scallop | Large $14.75 |
V4. | Broccoli w.Chicken | Large $13.55 |
V5. | Chicken & Shrimp Combo | Large $13.75 |
V6. | Bean Curd with Mixed Vegetable | Large $11.95 |
SIDE ORDERS
Fried Noodle | $1.00 |
|
White Rice | (Sm.) $3.00 (Lg.) $4.50 |
|
Brown Rice | (Sm.) $3.50 (Lg.) $5.50 |
|
Extra Homemade Duck Sauce (2 oz) | $0.50 |
HOUSE SPECIAL
H1. | Fried Chicken Winge( 4 Whole) | Plain $7.75 w.Fried Rice $9.55 plain Fried Rice $9.55 French Fries $9.55 Pork Fried Rice $9.95 Chicken Fried Rice $9.95 w.Beef $10.95 Shrimp Fried Rice $10.95 |
H3. | Fried Shrimp (15) | Plain $9.25 w.Fried Rice $10.75 plain Fried Rice $10.75 French Fries $10.75 Pork Fried Rice $11.75 Chicken Fried Rice $11.75 w.Beef $12.55 Shrimp Fried Rice $12.55 |
H2. | chicken skewers(4) | Plain $7.55 w.Fried Rice $10.55 plain Fried Rice $10.55 French Fries $10.55 Pork Fried Rice $10.75 Chicken Fried Rice $10.75 w.Beef $11.95 Shrimp Fried Rice $11.95 |
H4. | Fried Scallops (10) | Plain $6.25 w.Fried Rice $8.55 plain Fried Rice $8.55 French Fries $8.55 Pork Fried Rice $9.75 Chicken Fried Rice $9.75 w.Beef $10.75 Shrimp Fried Rice $10.75 |
APPETIZERS
1. | Roast Pork Egg Roll | $1.99 |
2. | Shrimp Roll | $2.25 |
3. | Spring Roll (2) | $4.55 |
4. | Fried Pork Dumpling | $7.95 |
4-1. | Steamed Pork Dumpling | $7.95 |
4-2. | Fried Vegetable Dumpling | $7.95 |
4-3. | Steamed Vegetable Dumpling | $7.95 |
5. | Fried Wonton(12) | $6.25 |
6. | Shrimp Toast | $5.95 |
7. | Pan Fried Wonton (12) | $6.75 |
8. | Crab Rangoon(10) | $7.55 |
9. | Golden Chicken Fingers | $7.95 |
10. | Cold Sesame Noodle | $7.75 |
11. | Szechuan Wonton (12) | $7.75 |
Steamed wonton w.peanut sauce,little spicy | ||
12. | B.B.Q Spare Ribs | (Sm.) $10.25 (Lg.) $18.95 |
13. | Boneless Spare Ribs | (Sm.) $10.25 (Lg.) $18.95 |
14. | Beef(4)or Chicken(4)on the Stick | $7.75 |
15. | French Fries | $5.95 |
16. | Pu Pu Platter (2) | $16.75 |
Egg roll,rib.tried wonton,jumbo shrimp,chicken wing,chicken stick |
SOUP
w.Crispy Noodle
17. | Wonton Soup | (Pt.) $3.75 (Qt.) $5.95 |
18. | Egg Drop Soup | (Pt.) $3.75 (Qt.) $5.75 |
19. | Wonton Egg Drop | (Pt.) $3.95 (Qt.) $6.55 |
20. | Chicken Rice or Noodle Soup | (Pt.) $3.75 (Qt.) $5.55 |
21. | Hot & Sour Soup | (Pt.) $4.25 (Qt.) $6.95 |
22. | House Special Soup (for 2) | (Qt.) $8.75 |
23. | Seafood Soup | (Qt.) $8.75 |
24. | Vegetable Soup | (Pt.) $3.95 (Qt.) $6.55 |
FRIED RICE
25. | Mixed Vegetable Fried Rice | (Pt.) $6.55 (Qt.) $10.55 |
26. | Roast Pork or Chicken Fried Rice | (Pt.) $6.75 (Qt.) $10.75 |
27. | Beef or Shrimp Fried Rice | (Pt.) $7.25 (Qt.) $11.75 |
28. | House Special Fried Rice | (Pt.) $7.25 (Qt.) $11.75 |
CHOW MEIN OR CHOP SUEY
(w.Crispy Noodle & White Rice)
29. | Mixed Vegetable Chow Mein | (Pt.) $6.75 (Qt.) $10.75 |
30. | Roast Pork Chow Mein | (Pt.) $6.95 (Qt.) $11.25 |
30a. | Chicken Chow Mein | (Pt.) $6.95 (Qt.) $11.25 |
31. | Beef Chow Mein | (Pt.) $7.55 (Qt.) $12.25 |
31-1. | Shrimp Chow Mein | (Pt.) $7.55 (Qt.) $12.25 |
32. | House Special Chow Mein | (Pt.) $7.55 (Qt.) $12.25 |
LO MEIN
(Soft Noodles)
33. | Mixed Vegetable Lo Mein | (Pt.) $6.75 (Qt.) $10.95 |
34. | Roast Pork or Chicken Lo Mein | (Pt.) $6.95 (Qt.) $11.25 |
35. | Beef or Shrimp Lo Mein | (Pt.) $7.55 (Qt.) $11.95 |
36. | House Special Lo Mein | (Pt.) $7.55 (Qt.) $11.95 |
CHOW FUN OR CHOW MEI FUN
37. | Chicken | $11.95 |
37-1. | Pork | $11.95 |
37-2. | Shrimp | $11.95 |
37-3. | Beef | $11.95 |
38. | House Special | $12.55 |
39. | Singapore Chow Mei Fun | $12.75 |
BEEF
w. white rice
40. | Pepper Beef w.Onion | (Pt.) $8.55 (Qt.) $13.95 |
41. | Beef w.Chinese Vegetable | (Pt.) $8.55 (Qt.) $13.95 |
42. | Beef w.Snow Peas | (Pt.) $8.55 (Qt.) $13.95 |
43. | Beef w.Broccoli | (Pt.) $8.55 (Qt.) $13.95 |
44. | Beef w.Mushroom | (Pt.) $8.55 (Qt.) $13.95 |
45. | Moo Shu Beef ( w.4 Pancakes) | (Qt.) $13.95 |
46. | Beef Curry w.Onion | (Pt.) $8.55 (Qt.) $13.95 |
47. | Sliced Beef w.Garlic Sauce | (Qt.) $13.95 |
48. | Sliced Beef w.Hunan Style | (Qt.) $13.95 |
49. | Sliced Beef w.Szechuan Style | (Qt.) $13.95 |
50. | Sliced Beef w.Hot Black Bean Sauce | (Qt.) $13.95 |
51. | Beef w.Hot & Spicy Sauce | (Qt.) $13.95 |
52. | Stir Fried Beef w.Mixed Vegetables | (Qt.) $13.95 |
53. | Beef w.Cashew Nut | (Qt.) $13.95 |
54. | Kung Po Beef | (Qt.) $13.95 |
PORK
w. white rice
55. | Pepper Pork w.Onion | (Pt.) $7.95 (Qt.) $12.95 |
56. | Pork w.Chinese Vegetable | (Pt.) $7.55 (Qt.) $12.95 |
57. | Pork w.Snow Peas | (Pt.) $7.95 (Qt.) $12.95 |
58. | Pork w.Broccoli | (Pt.) $7.95 (Qt.) $12.95 |
59. | Pork w.Mushroom | (Pt.) $7.95 (Qt.) $12.95 |
60. | Moo Shu Pork (w.4 Pancakes) | (Qt.) $12.95 |
61. | Pork Curry w.Onion | (Pt.) $7.95 (Qt.) $12.95 |
62. | Sliced Pork w.Garlic Sauce | (Qt.) $12.95 |
63. | Sliced Pork w.Hunan Style | (Qt.) $12.95 |
64. | Sliced Pork w.Szechuan Style | (Qt.) $12.95 |
65. | Sliced Pork w.Hot Black Bean Sauec | (Qt.) $12.95 |
66. | Pork w.Hot & Spicy Sauce | (Qt.) $12.95 |
67. | Stir Fried Pork w.Mixed Vegetable | (Qt.) $12.95 |
68. | Pork w.Cashew Nut | (Qt.) $12.95 |
69. | Kung Po Pork | (Qt.) $12.95 |
CHICKEN
w. white rice
70. | Pepper Chicken w.Onion | (Pt.) $7.95 (Qt.) $12.95 |
71. | Chicken w.Chinese Vegetable | (Pt.) $7.95 (Qt.) $12.95 |
72. | Chicken w.Snow Peas | (Pt.) $7.95 (Qt.) $12.95 |
73. | Chicken w.Broccoli | (Pt.) $7.95 (Qt.) $12.95 |
74. | Chicken w.Mushroom | (Pt.) $7.95 (Qt.) $12.95 |
75. | Moo Shu Chicken (w.4 Pancakes) | (Qt.) $12.95 |
76. | Chicken Curry w.Onion | (Pt.) $7.95 (Qt.) $12.95 |
77. | Sliced Chicken w.Garlic Sauce | (Qt.) $12.95 |
78. | Sliced Chicken w.Hunan Style | (Qt.) $12.95 |
79. | Sliced Chicken w.Szechuan Style | (Qt.) $12.95 |
80. | Sliced Chicken w.Hot Black Bean Sauce | (Qt.) $12.95 |
81. | Chicken w.Hot & Spicy Sauce | (Qt.) $12.95 |
82. | Stir Fried Chicken w.Mixed Vegetables | (Qt.) $12.95 |
83. | Chicken w.Cashew Nut | (Qt.) $12.95 |
84. | Kung Po Chicken | (Qt.) $12.95 |
SEAFOOD
(w.White Rice)
85. | Shrimp w.Lobster Sauce | (Pt.) $8.55 (Qt.) $13.95 |
86. | Shrimp w.Chinese Vegetable | (Pt.) $8.55 (Qt.) $13.95 |
87. | Shrimp w.Snow Peas | (Pt.) $8.55 (Qt.) $13.95 |
88. | Shrimp w.Broccoli | (Pt.) $8.55 (Qt.) $13.95 |
89. | Moo Shu ( w.4 Pancakes) | (Qt.) $13.95 |
90. | Curry Shrimp w.Onion | (Pt.) $8.55 (Qt.) $13.95 |
91. | Shrimp w.Garlic Sauce | (Qt.) $13.95 |
92. | Shrimp w.Hunan Style | (Qt.) $13.95 |
93. | Shrimp w.Szechuan Style | (Qt.) $13.95 |
94. | Kung Pao Shrimp | (Qt.) $13.95 |
95. | Hot & Spicy Shrimp | (Qt.) $13.95 |
96. | Shrimp w.Cashew Nuts | (Qt.) $13.95 |
97. | Stir Fried Shrimp w.Mixed Vegetables | (Qt.) $13.95 |
98. | Scallop w.Garlic Sauce | (Qt.) $13.95 |
VEGETABLE
w. white rice
99. | Broccoli w.Garlic Sauce | $11.75 |
100. | Vegetable Delight | $11.75 |
101. | Bean Curd Family Style | $11.75 |
101a. | Ma Po Bean Curd | $11.95 |
SWEET & SOUR
w. white rice
102. | Sweet & Sour Chicken | Pt. $8.25 Qt. $12.75 |
103. | Sweet & Sour Shrimp | Pt. $9.25 Qt. $13.95 |
102-a. | Sweet & Sour Pork | Pt. $8.25 Qt. $12.75 |
EGG FOO YOUNG
w. white rice
104. | Vegetable Egg Foo Young | $11.75 |
105. | Roast Pork,Chicken,Beef or Shrimp Egg Foo Young | $12.25 |
106. | House Special Egg Foo Young | $12.75 |
Fuji Restaurant
1091 BRIDGEPORT AVE, MILFORD, CT 06460-4614
Tel.: 203-701-0798
Copyright © Fuji Restaurant All Rights Reserved - Designed by chinesemenu.com